National Junior League - Trent Division - Cannock Stadium                    
                                   
MENS
100 A RACE 800 A RACE
1 Somto Eruchie Lei 11 .0 1 Grant Baker Lei 1.59.1
2 Martin Chomanicz Stoke 11 .0  2 Steven Sinclair Cov 2.02.4
3 Simon Harvey Cov 11 .5 3 A Pilcher Derby 2.02.6
4 Jon Biddle C&S 11 .7 4 Ashley Allen Peter 2.03.1
5 Mark Humphries Tam 12 .0 5 James Houghton C&S 2.03.8
6 D Hawksworth Derby 12 .1 6 John Jenkins Tam 3.05.4
7 Chris Osborne R&N 12 .4 7 Michael Cabrum R&N 2.07.6
  8 Tom Gribbon-Smith Sto 2.11.6
          B RACE
1 B Stramkowski Derby 11 .5 B RACE
2 Dwain Nicley Cov 11 .6 1 M Chetwyn Derby 2.06.0
3 Steven Cox Lei 11 .7 2 James Sherratt Sto 2.08.0
4 Richard Bown Tam 11 .9 3 Karl Robins Cov 2.09 9
5 Richard Porter Sto 12 .1 4 Neil Rudd Tam 2.10.4
6 Martin Cooke C&S 12 .7 5 Toby Norman C&S 2.12.3
 
200 A RACE 1500 A RACE
1 Somto Eruchie Lei 22 .0 1 Houmin Geele Lei 4.02.5
2 Martin Chomanicz Sto 22 .5 2 Daniel Petit Peter 4.02.7
3 B Stramkowski Derby 23 .1 3 J Wildraine Derby 4.15.1
4 Dwain Nicely Cov 23 .7 4 Ben Taylor C&S 4.22.3
5 Paul Stone R&N 23 .7 5 Carl Shubotham Sto 4.22.5
6 Chris Mawbey Tam 24 .9 6 Robert Bates Cov 4.23.0
7 Martin Cooke C&S 25 .9 7 Stephen Tonks Tam 4.36.7
  8 Stephen Emery R&N 4.45.9
  B RACE B RACE
1 Steven Cox Lei 23 .7 1 Daniel Watts Peter 4.07.6
2 Mark Humphries Tam 23 .8 2 A Pilcher Derby 4.15.9
3 Jamaine Donkor Cov 24 .0 3 James Rowley Sto 4.27.2
4 Richard Porter Sto 24 .2 4 James Houghton C&S 4.35.3
5 J Lyndley Derby 24 .4 5 Adam Bache Tam 4.38.4
6 Dale Hawlett R&N 27 .3 6 Dwaine Taylor Lei 4.51.5
 
400 A RACE 3000 A RACE
1 Grant Baker Lei 50 .8 1 A Pilcher Derby 9.13.3
2 Chris Smith Tam 51 .4 2 James Gribbs Cov 9.14.7
3 Jon Biddle C&S 51 .6 3 Matt Gunby Peter 9.17.9
4 Andrew Waller Sto 53 .0 4 Alex Hall Sto 9.23.9
5 Michael Labrum R&N 53 .2 5 Martin Naunton Tam 9.26.0
6 M Chetwyn Derby 53 .9 6 James Trollope C&S 9.35.1
 
  B RACE B RACE
1 Richard Evans C&S 51 .9 1 Liam Jones Sto 9.28.7
2 Neil Rudd Tam 53 .2 2 C Davison Derby 9.37.3
3 Ian Wood Lei 55 .2 3 Michael Pierpoint Tam 11.32.0
4 Andrew Lennon Sto 55 .7
5 P Brown Derby 56 .7
 
  Page 2
110H A RACE S/C A RACE
1 Alex Hopkins C&S 16 .0 1 Matthew Howes R&N 6.47.2
2 Alistair Candlish Sto 16 .2 2 Philip Chandler C&S 6.50.2
3 David Lines Tam 19 .1 3 Fred Mainwaring Sto 7.01.0
  4 J Wildraine Derby 7.38.8
  B RACE 5 John Jenkins Tam 7.56.7
1 Craig Ball C&S 16 .0 B RACE
2 Nathan Price Sto 18 .2 1 Sam Wright R&N 6.56.2
3 Ricky Hallam Tam 19 .8 2 Damien Gallagher Sto 7.02.3
  3 James Trollope C&S 7.15.8
400H A RACE 4 C Davison Derby 7.38.8
1 Dan Townson Sto 58 .5 5 Michael Peirpoint Tam 8.33.4
2 David Lines Tam 63 .2
3 Max Lawless Derby 63 .9 4x100
4 Paul Stone R&N 63 .9 1 Sto 44 .3
  2 Tam 45 .3
  B RACE 3 Lei 46 .1
1 Nathan Price Sto 62 .8 4 Cov 46 .3
2 Ricky Hallam Tam 66 .6 5 C&S 46 .8
  6 Derby 47 .1
  7 R&N 53 .8
LJ A
1 Louis Moore Sto 6 .99 4X400
2 Garry White R&N 6 .73 1 Tam 3.31.9
3 Alex Widgery C&S 6 .08 2 Lei 3.36.6
4 Kevin Maugpa Lei 6 .07 3 C&S 3.37.0
5 Chris Manbey Tam 5 .91 4 Derby 3.39.4
6 Garry Salt Cov 5 .82 5 3,47.9
7 Duncan Hawksworth Derby 5 .52
  HJ A
  B 1 Dan Nash C&S 1. 80
1 Richard Bailey Sto 6 .15 2 Karl Robins Cov 1 .75
2 Richard Bown Tam 5 .86 3 Daniel Cash Tam 1 .70
3 Nathan Blundell Cov 5 .79 4 Tom Gribbon-Smith Sto 1 .60
4 Martin Vincent R&N 5 .65 5 Som Eruchie Lei 1 .50
5 Ian Wood Lei 5 .45 B
6 Daniel Bartram C&S 5 .12 1 Adam Smith Tam 1 .60
  2 Andrew Waller Sto 1 .45
HAM A
1 Ben Lawrence C&S 50. 50 JAV
2 Scott McKevitt Peter 46 .44 1 Alex Shepherd C&S 48 .34
3 Tom Dohnal Sto 39 .21 2 Tom Hardman Tam 41 .92
4 Luke Hyland R&N 39 .10 3 Andrew Waller Sto 28 .57
5 Neil Shanks Derby 33 .33 4 Scott McKevitt Peter 27 .95
6 Alex Berrow Tam 32 .20 5 Nathaniel Seaman Lei 27 .05
  6 Chris Osborne R&N 2 .12
  B B
1 Greg Nixon Sto 33 .51 1 Matthew Gunley Peter 25 .46
2 Ashley Brown Derby 29 .74 2 Tom Dohnal Sto 19 .42
3 Dave Levett Tam 28 .14 3 Michael Peirpoint Tam 17 .77
4 Paul Stone R&N 24 .87 4 Wesley Weathers Lei 7 .03
5 Richard Parker C&s 22 .59
 
  Page 3
PV A TJ A
1 Martin Vincent R&N 4 .20 1 Garry White R&N 14 .37
2 Nathanil Lawton Sto 3 .50 2 Rihard Bailey Sto 12 .60
3 Ricky Hallam Tam 3 .35 3 Adam Smith Tam 12 .52
  4 Kevin Manappa Lei 12 .21
  B 5 Nathan Blundell Cov 12 .19
1 Dale Howlett R&N 3 .05 6 Alex Widgery C&S 12 .00
  7 Ben Stramkowski Derby 10 .90
DIS A B
1 Greg Nixon Sto 44 .93 1 Garry Salt Cov 11 .76
2 James Hyland R&N 37 .04 2 Daniel Nash C&S 11 .53
3 Ben Lawrence C&S 35 .17 3 Dan Johnson Sto 11 .25
4 Nathaniel Seamen Lei 33 .19 4 Daniel Cash Tam 10 .90
5 Neil Shanks Derby 31 .35 5 John Lyndley Derby 10 .46
6 David ?Levitt Tam 21 .84 6 Ian Wood Lei 9 .88
  B
1 Louis Moore Sto 33 .94 SP A
2 Richard Parker C&S 30 .35 1 Ben Lawrence C&S 14 .16
3 Ashley Brown Derby 23 .46 2 Grg Nixon Sto 13 .52
4 Luke Hyland R&N 22 .38 3 Nathaniel Seaman Lei 13 .32
5 Alex Berrow Tam 20 .87 4 N Shanks Derby 11 .45
  5 Luke Hyland R&N 11 .07
  FINAL SCORE 6 A Berrow Tam 9 .04
1 STOKE 307 B
2 TAMWORTH 251 1 R Parker C&S 13 .42
3 CANN& STAFF 237 2 L Moore Sto 11 .93
4 DERBY 198 3 J Hyland R&N 9 .54
5 LEICESTER 188 4 D Levett Tam 8 .64
6 RUG.& NOR. 179 5 M Smith Lei 8 .60
7 COVENTRY 134 6 A Brown Debyv 7 .82
8 PETERBOROUGH 93
 
  GUEST PERFORMANCES
100 MEN A RACE
Wesley Wethers Leic 5th 11 .7
B RACE
Jermaine Donkor Cov 5th 11 .9
Matthew Smith Leic 7th 12 .2
Mens 1500
Glen Watts Peterbo 6th 4. 17 .4
 
 
Athlete of the Match    
Ben Lawrence      
Cann& Staff Shot  14 .16