National Junior League - Derby - 23/5/04 PLEASE WAIT FOR PAGE TO LOAD

Mens
Final Scores
 
Stoke 317
Tamworth 266
C&S 250
Derby 232
Cov 159
R&N 126
Leic. 114
Peter 89
           
100 A       800 A    
Martin Chomanicz Stoke 11 .3 1 C Knights Peter 2 .00.7
Ben Stramkowski Derby 11 .6 2 Morris Hall Derby 2 .02.9
Jamie Gill C&S 11 .6 3 James Houghton C&S 2 .06.9
Simon Harvey Cov 11 .8 4 Leon Ashman Stoke 2 .10.7
L Reynolds Peter 11 .9 5 Karl Robins Cov 2 .11.5
Steven Cox Leic. 11 .9 6 John Jenkins Tam 2 .12.2
C Mahoney R&N 12 .1   800 B    
Mark Humphries Tam 12 .3 1 Michael Watson C&S 2 .06.4
100 B     2 Matt Chetwyn Derby 2 .07.2
John Bradford Cov 11 .6 3 Lee Timms  Cov 2 .09.3
Jon Biddle C&S 12 .0 4 Damian Gallagher Stoke 2 .10.8
Callum Priestley Leic. 12 .0 5 Tom Adams Tam 2 .19.8
Andrew Waller Stoke 12 .1   1500 A    
Richard Brown Tam 12 .1 1 Jordan Wildraine Derby 4 .16.7
John Lindley  Derby 12 .1 2 Carl Shubotham Stoke 4 .20.6
Paul Stons R&N 12 .5 3 Ben Taylor C&S 4 .22.3
200 A     4 Steve Sinclair Cov 4 .25.9
Martin Chomanicz Stoke 22 .2 5 Stephen Tonks Tam 4 .30 9
Jamie Gill C&S 22 .8   1500 B    
Sam Blackman Cov 23 .2 1 Alex Pilcher Derby 4 17.3
Chris Harvey Cov 23 .7 2 James Rowley Stoke 4 .29.9
Steven Cox Leic. 24 .0 3 Jon Bevington C&S 4 .31.4
C Mahoney R&N 24 .4 4 Adam Bache Tam 4 .40.3
200B     5 Harvey Speed Cov 4 .48.8
Jon Biddle C&S 23 .7   3000 A    
Richard Porter Stoke 24 .0 1 Mouhin Geele Leic. 8 .55.4
Niel Rudd Tam 24 .4 2 Alex Pilcher Derby 9 .10.4
Wesley Weathers Leic. 24 .4 3 Martin Naunton Tam 9 18.9
400 A     4 Alex Hall Stoke 9 .21.1
Richard Evans C&S 51 .9 5 James Griggs Cov 9 .40.9
Niel Rudd Tam 52 .7 6 Toby Norman C&S 9 .47.7
Steve Sinclair Cov 53 .1 7 Stephen Emery R&N 10 .21.0
Andrew Lennon Stoke 55 .4   3000 B    
Matt Chetwyn Derby 56 .6 1 Liam Jones Stoke 9 .32.0
Duane Taylor Leic. 62 .4 2 Michael Peirpoint Tam 11 .18.1 
400 B       2000 Steeplechase A    
Michael Watson C&S 52 .9 1 Mouhin Geele Leic. 6 .26.1
David Lines Tam 54 .6 2 Matthew Howes R&N 6 .37.5
Robert Bates Cov 54 .9 3 Alex Pilcher Derby 6 .39.4
Leon Ashman Stoke 56 .9 4 Philip Chandler C&S 6 .46.5
400 Hur A     5 Martin Naunton Tam 6 .46.9
Nathan Price Stoke 60 .9 6 Damien Gallagher Stoke 6 .52.1
Paul Stone R&N 62 .9 7 Carl Robins Cov 7 .17.8
David Lines Tam 64 .3   2000 Steeplechase B    
Tristan Gill C&S 65 .9 1 Jordan Wildraine Derby 6 .58.0
Max Lawless Derby 66 .6 2 Tom Adams Tam 7 .18.0
400 Hur B     3 James Rowley Stoke 7 .27.2
Alex McCall Derby 63 .4   110 Hur A    
Ricky Hallam Tam 66 .5 1 Alistair Candlish Stoke 16 .3
Michael Barrett C&S 68 .0 2 Ricky Hallam Tam 20 .3
      110 Hur B    
    1 Nathan Price Stoke 18 .3
    2 David Lines Tam 23 .3
           
Hammer  A       High Jump A    
Ben Lawrence C&S 46 .95 1 Tom Mather Derby 1 .96
Tom Dohnall Stoke 40 .80 2 Roger Howlett Peter 1 .90
Luke Hyland R&N 40 .17 3 Dan Nash C&S 1 .75
David Levett Tam 34 .80 4 James Dohnal Stoke 1 .75
Ashley Brown Derby 32 .04 5 Daniel Cash Tam 1 .70
Alan Jackson Peter 26 .01 6 Callum Priestley Leic. 1 .65
Hammer B     7 Carl Robins Cov 1 .65
Gregg Nixon Stoke 39 .48 8 Dale Howlett R&N 1 .40
Alex Berrow Tam 34 .42   High Jump B    
Chris Bagworth Derby 27 .00 1 Steve Latham Stoke 1 .70
Paul Stone R&N 25 .53 2 Adam Smith Tam 1 .65
Richard Parker C&S 24 .04 3 Michael Barrett C&S 1 .55
Shot Putt A       Triple Jump A    
Ben Lawrence C&S 14 .16 1 Richard Bailey  Stoke 13 .21
Gregg Nixon Stoke 12 .76 2 J Blundell Cov 13 .18
Josh Palmer R&N 12 .03 3 Daryl Johns C&S 12 .38
Alex Berrow Tam 10 .05 4 Adam Smith Tam 12 .27
Adam Jackson Peter 9 .39 5 K Gunn Derby 11 .87
Ashley Brown Derby 7 .78 6 A Steeles Peter 11 .09
Callum Priestley Leic. 7 .36   Triple Jump B    
Shot Putt B     1 N Blundell Cov 12 .36
Richard Parker C&S 13 .67 2 Richard Porter Stoke 11 .22
Lewis Moore Stoke 11 .97 3 Daniel Cash Tam 10 .85
Luke Hyland R&N 11 .92 4 M Hall  Derby 10 .71
David Levett Tam 7 .85   Long Jump A    
Daune Taylor Leic. 5 .87 1 Lewis Moore Stoke 6 .94
Discus A     2 John Bradford Cov 6 .07
Gregg Nixon Stoke 44 .04 3 Richard Brown Tam 6 .03
Josh Palmer R&N 40 .80 4 A Steeles Peter 5 .50
Ben Lawrence C&S 35 .57 5 Ben Stramkowski Derby 5 .14
Chris Bagworth Derby 28 .86   Long Jump B    
Alex Berrow Tam 24 .18 1 Richard Bailey  Stoke 5 .69
Steven Cox Leic. 14 .19 2 N Blundell Cov 5 .65
Discus B     3 C Hawbey Tam 5 .35
James Hyland R&N 38 .27 4 J Linley Derby 3 .74
Lewis Moore Stoke 34 .16   Pole Vault A    
Richard Parker C&S 30 .92 1 Lewis Moore Stoke 4 .00
Ashley Brown Derby 26 .83 2 Ricky Hallam Tam 3 .65
David Levett Tam 22 .22 3 Dale Howlett R&N 3 .05
Wesley Weathers Leic. 3 .56 4 Sam Payne Derby 2 .75
Javelin A       Pole Vault B    
C Stewart Derby 47 .61 1 James Dohnal Stoke 3 .80
Alex Shepherd C&S 46 .31 2 Paul Stone R&N 3 .05
T Hardman Tam 43 .60   4 x 100    
John Dohnal Stoke 41 .18 1   Stoke 43 .0
Dale Howlett R&N 32 .10 2   Tam 44 .8
A Steeles Peter 30 .64 3   C&S 45 .2
Steven Cox Leic. 5 .37 4   Cov 45 .3
Javelin B     5   Derby 46 .5
Chris Bagworth Derby 29 .41 6   Leic. 47 .0
Tristan Gill C&S 22 .99   4 X 400    
A Waller Stoke 17 .02 1   C&S 3 .33.2
Michael Pierpoint Tam 14 .32 2   Tam 3 .45.2
Wesley Weathers Leic. 3 .20 3   Cov 3 .46.4
    4   Derby 3 .48.5
C&S 4 x 400 splits Split Cumulat
1 Michael Watson 52 .8 52 .8
2 Jon Biddle 51 .0 1 .43.7
3 Richard Evans 54 .3 2 .38.0
4 Jamie Gill 55 .3 3 .33.2