Midland Men's League Div 2 - Tamworth - 8/5/04

Position Team Points
1 Tamworth 235
2 Mansfield 213
2 D.A.S.H 213
4 Birchfield 210
5 Rugby 209
5 Cannock  209
7 Burton 181
8 Leamington 171


 

Event Pos Athlete No. Perf. Pos Athlete No. Perf.
400m H
A
1 P Bains 5 58.2 2 S Wilcockson 6 61.9
3 P Stone 7 64.4 4 S Perry 4 65.5
5 M Naunton 2 70.3 6 M James 8 73.6
  7       8      
400m H
B
1 P Gill 55 53.9 2 S Woolridge 44 63.8
3 R Ledwith 77 64.8 4 R Hallam 88 66.8
5 D Barkes 66 70.9 6 M Long 22 105.9
  7       8      
800m
A
1 C Pearson 3 2:00.4 2 M Turner 1 2:01.8
3 S King 6 2:01.9 4 P Tasker 8 2:02.3
5 J Lignier 5 2:02.6 6 L Slater 4 2:02.9
  7 R Mathie 2 2:09.5 8 S Emery 7 2:16.7
800m
B
1 S Haywood 33 2:01.0 2 D Barkes 66 2:04.6
3 P Nation 44 2:10.7 4 C Shaw 22 2:12.4
5 M Lewis 77 2:16.6 6 D Woodward 55 2:43.6
  7       8      
200m
A
1 J Moore 1 22.3 2 J Gill 3 22.4
3 J Daniel 7 22.9 4 J Hornblow 2 23.3
5 M Cook 6 23.3 6 S Huxtable 4 23.5
  7 C Mawbey 8 23.8 8 S Dealtry 5 24.4
200m
B
1 A Hughes 11 23.4 2 M Humphries 88 23.5
3 R Evans 33 23.8 4 M White 66 23.8
5 W Morant 77 23.9 6 D Lowe 44 24.0
  7 J Fletcher 22 24.1 8 K Connah 55 24.3
  1 S Hall 8 6:29.6 2 D Woodward 5 6:50.9
2000m s/c 3 S Wright 7 6:53.5 4 J Houghton 3 7:17.4
A 5 S Hargrave 6 7:22.6 6 N Chapman 2 7:24.3
  7 P Nation 44 7:27.1 8      
  1 T Orton 88 7:15.3 2 D Deboo 77 8:30.0
2000m s/c 3 J Muddiman 55 8:57.6 4 J Brown 4 9:15.0
B 5       6      
  7       8      
110m H
A
1 E Dunford 1 15.4 2 C Ball 3 16.0
3 P Baines 5 16.7 4 S Wilcockson 6 17.1
5 S Perry 4 20.2 6 P Stone 7 20.4
  7 M James 8 20.4 8      
110m H
B
1 J Grimes 11 17.3 2 R Hallam 88 20.4
3 M White 66 20.6 4 D Woodward 55 20.6
5 F Blackwell 77 23.0 6 J Brown 44 27.2
  7       8      
400m
A
1 J Biddle 3 52.3 2 A Barritt 7 52.9
3 M Turner 1 53.5 4 N Spargo 8 53.6
5 P Baines 5 55.0 6 T Buckley 4 55.7
  7 R Cawson 2 56.4 8 S Wilcockson 6 57.0
400m
B
1 M Watson 33 53.6 2 C Osborne 77 54.4
3 P Tasker 88 54.6 4 N Smallman 44 55.9
5 D Brown 11 57.4 6 M White 66 60.2
  7 R Mathie 22 60.9 8 P Gill 55 63.2
1500m
A
1 P Clamp 8 4:09.4 2 M Naunton 2 4:13.1
3 C Power 3 4:13.5 4 L Slater 4 4:15.6
5 A Swearman 1 4:16.9 6 J Walsh 5 4:22.9
  7 S King 6 4:25.1 8 V Carroll 7 4:40.9
1500m
B
1 S Smith 88 4:27.9 2 M Long 22 4:29.5
3 T Akiens 77 4:47.4 4 P Waby 44 5:00.1
5 A King 66 5:45.8 6 D Woodward 55 5:50.7
  7       8      
100m
A
1 J Moore 1 10.8 2 J Gill 3 10.9
3 J Daniel 7 11.0 4 T Hornblow 2 11.2
5 C Mawbey 8 11.4 6 S Huxtable 4 11.6
  7 S Dealtry 5 11.6 8 M Woolley 6 12.2
100m
B
1 J Biddle 33 11.4 2 M Cook 66 11.4
3 A Thomas 11 11.4 4 E McDermot 77 11.5
5 L Lowe 44 11.6 6 M Humphries 88 11.8
  7 J Fletcher 22 11.8 8 K Connah 55 11.9
  1 J Walsh 5 14:58.6 2 B Summers 7 16:23.7
5000m 3 M Naunton 22 16:48.0 4 L Slater 4 16:48.4
A 5 S Davies 6 17:08.8 6 S Barker 3 17:23.4
  7 H Bush 8 17:48.3 8      
  1 J Muddeman 55 16:43.1 2 T Egin 77 16:54.5
5000m 3 A Hough 2 17:17.9 4 P Waby 44 17:38.9
B 5 S Hargrave 66 18:14.3 6 J Culshaw 88 20:13.8
Hammer
A
1 R Payne 1 44.84 2 M Roberts 3 43.02
3 C Berry 66 41.58 4 M Harrison 2 26.77
5 S Betts 7 24.49 6 G Yapp 44 24.13
  7 G Showell 8 23.74 8 D Vaughan 55 16.47
Hammer
B
1 P Gair 6 35.91 2 S Perry 4 17.73
3 J Farmer 22 17.71 4 D Cowley 77 16.38
5 J Turner 33 15.25 6 D Woodward 5 13.31
  7 M James 88 13.06 8      
Pole Vault
A
1 C Tremayne 3 4.60 2 G Showell 8 4.00
3 M Woolley 6 3.50 4 G Woodward 5 3.20
5 J Dunford 11 3.20 6 P Smith 2 2.40
  7 F Blackwell 77 2.25 8 T Buckley 4 2.25
Pole Vault
B
1 R Hallam 88 3.50 2 I Williams 33 2.55
3 P Stone 7 2.25 4 S Woolridge 44 2.25
5 P Gill 55 2.25 6 J Farmer 22 2.10
  7       8      
Long Jump
A
1 E Dunford 1 6.74 2 M Woolley 6 6.13
3 R Bown 88 6.12 4 B Lovatt 2 5.95
5 N Skelding 4 5.93 6 P Gill 5 5.71
  7 S Betts 7 5.28 8 C Tremayne 3 4.68
Long Jump
B
1 J Dunford 11 6.16 2 S Warwick 44 5.79
3 C Mawbey 8 5.71 4 J Hornblow 22 5.70
5 M White 66 5.23 6 S Dealtry 55 5.17
  7 R Ledwith 77 4.58 8 I Williams 33 3.44
High Jump
A
1 E Dunford 1 1.80 2 A Smith 88 1.65
3 R Ledwith 77 1.60 4 J Dumelow 22 1.60
5 P Nation 44 1.55 6 I Rourke 55 1.50
  7 J Murron 66 1.40 8      
High Jump
B
1 J Pitterson 11 1.70 2 M James 8 1.60
3 B Lovett 2 1.45 4 D Woodward 5 1.45
5       6      
  7       8      
Javelin
A
1 L Peters 6 53.36 2 D Evans 11 51.68
3 J Culshaw 8 36.33 4 J Leadbeater 3 36.17
5 R Catlin 2 33.59 6 G Woodward 55 32.86
  7 R Ledwith 7 30.68 8 S Perry 4 30.16
Javelin
B
1 S Greening 1 48.97 2 S Woolley 66 36.48
3 R Wileman 88 33.05 4 N Smallman 44 23.89
5 D Woodward 5 23.16 6 J Turner 33 12.99
  7       8      
Shot Putt
A
1 L Woodward 3 14.87 2 E Dunford 1 13.86
3 M Woolley 6 12.29 4 R Bridgewater 4 10.70
5 S Betts 7 10.55 6 M Harrison 2 9.56
  7 G Showell 8 9.04 8 D Vaughan 55 6.96
Shot Putt
B
1 G Yapp 44 10.17 2 P Gair 66 9.84
3 M Roberts 33 8.51 4 B Jones 88 8.15
5 J Grimes 11 7.98 6 J Dumelow 22 7.24
  7 P Stone 77 6.98 8 D Woodward 5 6.55
Triple Jump
A
1 Z Kartous 1 13.33 2 C Ball 3 12.90
3 R Westwood 44 12.23 4 A Smith 8 11.95
5 S Betts 7 11.90 6 M Cook 6 11.57
  7 B Lovatt 2 11.30 8 P Gill 5 9.72
Triple Jump
B
1 N Skelding 4 12.00 2 R Hallam 88 11.13
3 J Dumelow 22 10.55 4 M White 66 10.15
5 F Blackwell 77 9.26 6 D Woodward 55 8.15
  7       8      
Discus
A
1 S Hale 11 40.08 2 R Bridgewater 4 37.18
3 L Woodward 3 33.49 4 P Gair 6 29.01
5 S Betts 7 26.58 6 J Dumelow 22 25.64
  7 J Culshaw 88 24.09 8 D Vaughan 55 19.82
Discus
B
1 E Dunford 1 38.31 2 G Yapp 44 31.96
3 S Woolley 66 25.48 4 R Ledwith 77 23.92
5 G Showell 8 23.86 6 M Harrison 2 20.90
  7 M Roberts 33 17.60 8 D Woodward 5 14.39
4 x 100m 1 Tamworth 8 45.3 2 Birchfield 1 45.5
3 C&S 3 45.9 4 Burton 2 46.0
5 R&N 7 47.6 6 Mansfield 6 48.6
  7 DASH 4 49.2 8 Leamington 5 49.8
4 x 400m 1 C&S 3 3:30.0 2 R&N 7 3:36.9
3 Tamworth 8 3:38.0 4 Birchfield 1 3:42.3
5 DASH 4 3:44.6 6 Mansfield 6 3:46.7
  7 Burton 2 3:48.9 8 Leamington 5 3:58.3